Consignment Payouts
Clothing, Shoes & Jewelry
| Our Retail Price | Your Payout | 
|---|---|
| $0 – $199 | 40% | 
| $200 – $999 | 50% | 
| $1,000 – $4,999 | 60% | 
| $5,000+ | 70% | 
Handbags, Wallets & Watches
| Our Retail Price | Your Payout | 
|---|---|
| $0 – $199 | 50% | 
| $200 – $999 | 60% | 
| $1,000 – $4,999 | 70% | 
| $5,000+ | 80% | 
    Consignment profit payouts are calculated after selling fees and discounts are deducted.
    When your item sells, you’ll receive your payout and be able to cash out as soon as the 14-day return window has passed.
  
